Every self-serve plan includes the full 14-agent AI audit pipeline and unlimited SKUs. What changes as you upgrade is how much of the loop runs automatically — and how much intelligence feeds back into each cycle.
Ignite is built for sellers who want the full power of AI optimization without the complexity of managing monitoring services, A/B tests, and ad campaigns. You connect your account, run audits, review the proposed changes, and approve what goes live. Estobi handles all the analysis and rewriting. You stay in control of what actually changes.
Accelerate is for sellers who want the audit pipeline plus continuous monitoring between audits. Your listings are watched 24/7 for unauthorized changes, suppression, and hijacking. Keyword rank moves weekly. A/B tests run automatically. Every data point from the monitoring phase feeds back into the next audit, making each cycle sharper than the last.
Elevate is the complete platform. All seven stages of the optimization loop are running simultaneously. N-gram analysis mines your ad data for buyer intent and feeds it directly into listing copy, image briefs, and ad campaigns. AI generates your full listing image set. Ads are built and optimized continuously. Everything is connected and everything compounds.
| Feature | Ignite | Accelerate | Elevate |
|---|---|---|---|
| Audit Pipeline | |||
| 14-agent AI audit pipeline | ✓ | ✓ | ✓ |
| 9-category scoring with letter grade | ✓ | ✓ | ✓ |
| Executive summary + proposed changes | ✓ | ✓ | ✓ |
| Three-gate validation per change | ✓ | ✓ | ✓ |
| Market price benchmarking | ✓ | ✓ | ✓ |
| USPTO trademark + Brand Registry check | ✓ | ✓ | ✓ |
| Review sentiment analysis | — | — | ✓ |
| Approval & Execution | |||
| One-click approval / Approve All | ✓ | ✓ | ✓ |
| Auto-Approve toggle per listing | ✓ | ✓ | ✓ |
| SP-API push — changes live in under 5 seconds | ✓ | ✓ | ✓ |
| Monitoring | |||
| Account Health monitoring (ODR, violations) | ✓ | ✓ | ✓ |
| ListingMonitor — suppression & hijack detection | — | ✓ | ✓ |
| Emergency audit bypass on alert | — | ✓ | ✓ |
| Weekly keyword rank tracking | — | ✓ | ✓ |
| Keyword tier graduation | — | ✓ | ✓ |
| Live pricing intelligence dashboard | — | ✓ | ✓ |
| A/B Testing | |||
| A/B split testing — 4-week minimum window | — | ✓ | ✓ |
| KEEP / REVERT / EXTEND verdicts | — | ✓ | ✓ |
| Performance data feed into next audit | — | ✓ | ✓ |
| Elevate Tools | |||
| N-gram analysis (7-day schedule) | — | — | ✓ |
| Four-quadrant buyer intent map | — | — | ✓ |
| AI image generation — full listing set | — | — | ✓ |
| Automated ads management | — | — | ✓ |
| Continuous bid optimization | — | — | ✓ |
| A+ content optimization | — | — | ✓ |
| Dashboard & Limits | |||
| FBA Map | ✓ | ✓ | ✓ |
| Feedback Requests | ✓ | ✓ | ✓ |
| Unlimited SKUs | ✓ | ✓ | ✓ |
| Audit cycle | 30 days | 30 days | 30 days |
Need Eli to manage your account instead? See Entrust managed plans →
Upgrading from Ignite to Accelerate or Elevate takes effect immediately. Your SP-API connection, audit history, settings, and data all carry over. No new onboarding, no reconnection, no data loss. Downgrades also take effect at the next billing cycle with no penalties.
Start with a free audit. See exactly what Estobi finds on your listing before choosing a plan.
Get Your Free Audit